Do not try and book through either Nerja Benito or Benito Didac or through Trip Advisor or Airbnb. THIS IS A SCAM. Only book directly though us or booking.com
Pricing – 2025/2026
Minimum stay 3 nights
For further information, or to make a reservation please contact us via email, phone, or the message box below.
| 2025 | 2025 | 2026 | 2026 | |
| Month | 4-6 night (per night) | Week | 4-6 night (per night) | Week |
| January | €580 | €3300 | €600 | €3800 |
| February | €580 | €3300 | €600 | €3800 |
| March | €600 | €3800 | €650 | €4200 |
| April | €650 | €4200 | €700 | €4500 |
| May | €650 | €4200 | €700 | €4500 |
| June | €720 | €4600 | €780 | €5000 |
| July | €800 | €5000 | €860 | €5500 |
| August | €800 | €5000 | €860 | €5500 |
| September | €720 | €4600 | €780 | €5000 |
| October | €600 | €3800 | €650 | €4200 |
| November | €580 | €3300 | €600 | €3800 |
| December (1-21) | €580 | €3300 | €600 | €3800 |
| December (21-31) | €600 | €3800 | €650 | €4200 |
